| No. | Country/Area | Confirmed | Deaths |
|---|---|---|---|
| 1 | USA | 740,746 | 39,158 |
| 2 | Spain | 195,944 | 20,639 |
| 3 | Italy | 175,925 | 23,227 |
| 4 | France | 151,793 | 19,323 |
| 5 | Germany | 144,124 | 4,548 |
| 6 | UK | 120,067 | 16,060 |
| 7 | China | 82,735 | 4,632 |
| 8 | Turkey | 82,329 | 1,890 |
| 9 | Iran | 82,211 | 5,118 |
| 10 | Russia | 42,853 | 361 |
| 11 | Belgium | 38,496 | 5,683 |
| 12 | Brazil | 36,925 | 2,372 |
| 13 | Canada | 33,383 | 1,470 |
| 14 | Netherlands | 31,589 | 3,601 |
| 15 | Switzerland | 27,268 | 1,374 |
| 16 | Portugal | 19,685 | 687 |
| 17 | India | 16,116 | 519 |
| 18 | Ireland | 14,758 | 571 |
| 19 | Austria | 14,681 | 452 |
| 20 | Peru | 14,420 | 348 |
| 21 | Sweden | 13,822 | 1,511 |
| 22 | Israel | 13,362 | 171 |
| 23 | South Korea | 10,661 | 234 |
| 24 | Japan | 10,437 | 224 |
| 25 | Chile | 9,730 | 126 |
| 26 | Poland | 9,082 | 350 |
| 27 | Ecuador | 9,022 | 456 |
| 28 | Romania | 8,746 | 434 |
| 29 | Saudi Arabia | 8,274 | 92 |
| 30 | Pakistan | 7,993 | 159 |
| 31 | Mexico | 7,497 | 650 |
| 32 | Denmark | 7,242 | 346 |
| 33 | Norway | 7,069 | 165 |
| 34 | United Arab Emirates | 6,781 | 41 |
| 35 | Czechia | 6,657 | 181 |
| 36 | Australia | 6,606 | 71 |
| 37 | Singapore | 6,588 | 11 |
| 38 | Indonesia | 6,575 | 582 |
| 39 | Philippines | 6,259 | 409 |
| 40 | Serbia | 5,994 | 117 |
| 41 | Ukraine | 5,449 | 141 |
| 42 | Malaysia | 5,389 | 89 |
| 43 | Qatar | 5,008 | 8 |
| 44 | Belarus | 4,779 | 47 |
| 45 | Dominican Republic | 4,335 | 217 |
| 46 | Panama | 4,273 | 120 |
| 47 | Finland | 3,783 | 94 |
| 48 | Colombia | 3,621 | 166 |
| 49 | Luxembourg | 3,537 | 72 |
| 50 | South Africa | 3,034 | 52 |
| 51 | Egypt | 3,032 | 224 |
| 52 | Argentina | 2,828 | 132 |
| 53 | Morocco | 2,820 | 138 |
| 54 | Thailand | 2,765 | 47 |
| 55 | Algeria | 2,534 | 367 |
| 56 | Bangladesh | 2,456 | 91 |
| 57 | Moldova | 2,351 | 62 |
| 58 | Greece | 2,235 | 112 |
| 59 | Hungary | 1,916 | 172 |
| 60 | Kuwait | 1,915 | 7 |
| 61 | Croatia | 1,871 | 47 |
| 62 | Bahrain | 1,773 | 7 |
| 63 | Iceland | 1,760 | 9 |
| 64 | Kazakhstan | 1,661 | 17 |
| 65 | Estonia | 1,528 | 40 |
| 66 | Iraq | 1,513 | 82 |
| 67 | Uzbekistan | 1,495 | 5 |
| 68 | Azerbaijan | 1,398 | 19 |
| 69 | Slovenia | 1,317 | 70 |
| 70 | Lithuania | 1,298 | 33 |
| 71 | Armenia | 1,291 | 20 |
| 72 | Bosnia & Herzegovina | 1,285 | 48 |
| 73 | Oman | 1,266 | 6 |
| 74 | North Macedonia | 1,207 | 49 |
| 75 | Slovakia | 1,161 | 12 |
| 76 | Puerto Rico | 1,118 | 60 |
| 77 | New Zealand | 1,098 | 12 |
| 78 | Charles de Gaulle | 1,081 | 0 |
| 79 | Hong Kong | 1,026 | 4 |
| 80 | Cameroon | 1,017 | 42 |
| 81 | Afghanistan | 996 | 32 |
| 82 | Cuba | 986 | 32 |
| 83 | Bulgaria | 884 | 42 |
| 84 | Tunisia | 866 | 37 |
| 85 | Ghana | 834 | 9 |
| 86 | Ivory Coast | 801 | 8 |
| 87 | Cyprus | 761 | 12 |
| 88 | Djibouti | 732 | 2 |
| 89 | Latvia | 727 | 5 |
| 90 | Diamond Princess | 712 | 14 |
| 91 | Andorra | 704 | 35 |
| 92 | Lebanon | 673 | 21 |
| 93 | USS Theodore Roosevelt | 669 | 1 |
| 94 | Costa Rica | 655 | 4 |
| 95 | Niger | 639 | 19 |
| 96 | Burkina Faso | 565 | 36 |
| 97 | Albania | 562 | 26 |
| 98 | Kyrgyzstan | 554 | 5 |
| 99 | Nigeria | 541 | 19 |
| 100 | Bolivia | 520 | 32 |
| 101 | Guinea | 518 | 3 |
| 102 | Uruguay | 517 | 9 |
| 103 | Kosovo | 510 | 12 |
| 104 | Honduras | 472 | 46 |
| 105 | San Marino | 461 | 39 |
| 106 | Malta | 426 | 3 |
| 107 | Taiwan | 420 | 6 |
| 108 | Jordan | 413 | 7 |
| 109 | Réunion | 407 | 0 |
| 110 | Georgia | 394 | 4 |
| 111 | Senegal | 350 | 3 |
| 112 | Democratic Republic of the Congo | 327 | 25 |
| 113 | Mauritius | 325 | 9 |
| 114 | Palestine | 320 | 2 |
| 115 | Montenegro | 308 | 5 |
| 116 | Isle of Man | 297 | 6 |
| 117 | Mayotte | 271 | 4 |
| 118 | Sri Lanka | 269 | 7 |
| 119 | Vietnam | 268 | 0 |
| 120 | Kenya | 262 | 12 |
| 121 | Guatemala | 257 | 7 |
| 122 | Jersey | 245 | 12 |
| 123 | Guernsey | 239 | 9 |
| 124 | Venezuela | 227 | 9 |
| 125 | Mali | 216 | 13 |
| 126 | Paraguay | 206 | 8 |
| 127 | El Salvador | 201 | 7 |
| 128 | Faroe Islands | 185 | 0 |
| 129 | Jamaica | 173 | 5 |
| 130 | Martinique | 163 | 12 |
| 131 | Guadeloupe | 148 | 8 |
| 132 | Tanzania | 147 | 5 |
| 133 | Rwanda | 144 | 0 |
| 134 | Republic of the Congo | 143 | 6 |
| 135 | Brunei | 138 | 1 |
| 136 | Guam | 136 | 5 |
| 137 | Somalia | 135 | 7 |
| 138 | Gibraltar | 132 | 0 |
| 139 | Greg Mortimer | 128 | 0 |
| 140 | Cambodia | 122 | 0 |
| 141 | Madagascar | 120 | 0 |
| 142 | Trinidad & Tobago | 114 | 8 |
| 143 | Gabon | 109 | 1 |
| 144 | Ethiopia | 108 | 3 |
| 145 | Northern Cyprus | 108 | 3 |
| 146 | Myanmar | 107 | 5 |
| 147 | Aruba | 96 | 2 |
| 148 | French Guiana | 96 | 0 |
| 149 | Monaco | 94 | 3 |
| 150 | Bermuda | 86 | 5 |
| 151 | Togo | 84 | 5 |
| 152 | Liberia | 81 | 7 |
| 153 | Liechtenstein | 81 | 1 |
| 154 | Equatorial Guinea | 79 | 0 |
| 155 | Barbados | 75 | 5 |
| 156 | Sudan | 66 | 10 |
| 157 | Sint Maarten | 64 | 9 |
| 158 | Guyana | 63 | 7 |
| 159 | Cayman Islands | 61 | 1 |
| 160 | Zambia | 61 | 2 |
| 161 | Cape Verde | 61 | 1 |
| 162 | Bahamas | 58 | 9 |
| 163 | French Polynesia | 55 | 0 |
| 164 | Uganda | 55 | 0 |
| 165 | U.S. Virgin Islands | 53 | 3 |
| 166 | Maldives | 51 | 0 |
| 167 | Guinea-Bissau | 50 | 0 |
| 168 | Libya | 49 | 1 |
| 169 | Macao | 45 | 0 |
| 170 | Haiti | 44 | 3 |
| 171 | Mozambique | 39 | 0 |
| 172 | Eritrea | 39 | 0 |
| 173 | Syria | 38 | 2 |
| 174 | Saint Martin | 37 | 2 |
| 175 | Donetsk PR | 36 | 0 |
| 176 | Benin | 35 | 1 |
| 177 | Sierra Leone | 35 | 0 |
| 178 | Chad | 33 | 0 |
| 179 | Mongolia | 32 | 0 |
| 180 | Nepal | 31 | 0 |
| 181 | Zimbabwe | 25 | 3 |
| 182 | Angola | 24 | 2 |
| 183 | Antigua & Barbuda | 23 | 3 |
| 184 | Eswatini | 22 | 1 |
| 185 | Luhansk PR | 21 | 0 |
| 186 | Botswana | 20 | 1 |
| 187 | Timor-Leste | 19 | 0 |
| 188 | Laos | 19 | 0 |
| 189 | Belize | 18 | 2 |
| 190 | New Caledonia | 18 | 0 |
| 191 | Fiji | 17 | 0 |
| 192 | Malawi | 17 | 2 |
| 193 | Dominica | 16 | 0 |
| 194 | Namibia | 16 | 0 |
| 195 | Saint Lucia | 15 | 0 |
| 196 | Curaçao | 14 | 1 |
| 197 | Grenada | 14 | 0 |
| 198 | Northern Mariana Islands | 14 | 2 |
| 199 | Saint Kitts & Nevis | 14 | 0 |
| 200 | MS Zaandam | 13 | 4 |
| 201 | Central African Republic | 12 | 0 |
| 202 | Coral Princess | 12 | 2 |
| 203 | St. Vincent Grenadines | 12 | 0 |
| 204 | Seychelles | 11 | 0 |
| 205 | Greenland | 11 | 0 |
| 206 | Montserrat | 11 | 0 |
| 207 | Falkland Islands | 11 | 0 |
| 208 | Turks & Caicos Islands | 11 | 1 |
| 209 | Suriname | 10 | 1 |
| 210 | Nicaragua | 9 | 2 |
| 211 | Gambia | 9 | 1 |
| 212 | Vatican City | 8 | 0 |
| 213 | HNLMS Dolfijn | 8 | 0 |
| 214 | Papua New Guinea | 7 | 0 |
| 215 | Artsakh | 7 | 0 |
| 216 | Mauritania | 7 | 1 |
| 217 | Saint Barthélemy | 6 | 0 |
| 218 | Somaliland | 5 | 0 |
| 219 | Bhutan | 5 | 0 |
| 220 | Burundi | 5 | 1 |
| 221 | South Sudan | 4 | 0 |
| 222 | British Virgin Islands | 4 | 1 |
| 223 | São Tomé & Príncipe | 4 | 0 |
| 224 | Abkhazia | 3 | 0 |
| 225 | Anguilla | 3 | 0 |
| 226 | Sint Eustatius | 2 | 0 |
| 227 | Saba | 2 | 0 |
| 228 | Guantanamo Bay | 1 | 0 |
| 229 | Yemen | 1 | 0 |
| 230 | Saint Pierre & Miquelon | 1 | 0 |
| 231 | Leopold I | 1 | 0 |
| 232 | Bonaire | 1 | 0 |
| Total | 2,358,262 | 162,140 |
Nguồn: Taiwan News 2020/04/19 22:09

