Tính tới 10:00 ngày 25/4/2020 trên toàn thế giới hiện có
Người nhiễm: 2.799.536
Tử vong: 196.207
Trong đó Đài loan hiện có 428 ca nhiễm Covid-19 và 6 ca tử vong
Việt Nam có 270 ca nhiễm Covid không có ca nào tử vong
No. | Country/Area | Confirmed | Deaths |
---|---|---|---|
1 | USA | 890,524 | 51,017 |
2 | Spain | 219,764 | 22,524 |
3 | Italy | 192,994 | 25,969 |
4 | France | 159,495 | 22,278 |
5 | Germany | 154,999 | 5,760 |
6 | UK | 144,635 | 19,566 |
7 | Turkey | 104,912 | 2,600 |
8 | Iran | 88,194 | 5,574 |
9 | China | 83,885 | 4,636 |
10 | Russia | 68,622 | 615 |
11 | Brazil | 52,995 | 3,670 |
12 | Belgium | 44,293 | 6,679 |
13 | Canada | 43,888 | 2,302 |
14 | Netherlands | 36,535 | 4,289 |
15 | Switzerland | 28,677 | 1,589 |
16 | India | 24,447 | 780 |
17 | Portugal | 22,797 | 854 |
18 | Ecuador | 22,719 | 576 |
19 | Peru | 21,648 | 634 |
20 | Ireland | 18,184 | 1,014 |
21 | Sweden | 17,567 | 2,152 |
22 | Saudi Arabia | 15,102 | 127 |
23 | Israel | 15,058 | 194 |
24 | Austria | 15,002 | 522 |
25 | Mexico | 12,872 | 1,221 |
26 | Japan | 12,368 | 328 |
27 | Chile | 12,306 | 174 |
28 | Singapore | 12,075 | 12 |
29 | Pakistan | 11,813 | 253 |
30 | Poland | 10,892 | 494 |
31 | South Korea | 10,718 | 240 |
32 | Romania | 10,417 | 552 |
33 | United Arab Emirates | 9,281 | 64 |
34 | Belarus | 8,773 | 63 |
35 | Qatar | 8,525 | 10 |
36 | Indonesia | 8,211 | 689 |
37 | Denmark | 8,210 | 403 |
38 | Ukraine | 7,647 | 193 |
39 | Serbia | 7,483 | 144 |
40 | Norway | 7,463 | 199 |
41 | Czechia | 7,273 | 214 |
42 | Philippines | 7,192 | 477 |
43 | Australia | 6,687 | 79 |
44 | Dominican Republic | 5,749 | 267 |
45 | Malaysia | 5,691 | 96 |
46 | Panama | 5,338 | 154 |
47 | Colombia | 4,881 | 225 |
48 | Bangladesh | 4,689 | 131 |
49 | Finland | 4,395 | 177 |
50 | South Africa | 4,220 | 79 |
51 | Egypt | 4,092 | 294 |
52 | Morocco | 3,758 | 158 |
53 | Luxembourg | 3,695 | 85 |
54 | Argentina | 3,435 | 165 |
55 | Algeria | 3,127 | 415 |
56 | Moldova | 3,110 | 87 |
57 | Thailand | 2,854 | 50 |
58 | Kuwait | 2,614 | 15 |
59 | Bahrain | 2,518 | 8 |
60 | Greece | 2,490 | 130 |
61 | Kazakhstan | 2,416 | 25 |
62 | Hungary | 2,383 | 250 |
63 | Croatia | 2,009 | 51 |
64 | Uzbekistan | 1,804 | 8 |
65 | Oman | 1,790 | 10 |
66 | Iceland | 1,789 | 10 |
67 | Iraq | 1,708 | 86 |
68 | Estonia | 1,605 | 46 |
69 | Armenia | 1,596 | 27 |
70 | Azerbaijan | 1,592 | 21 |
71 | Cameroon | 1,430 | 43 |
72 | Bosnia & Herzegovina | 1,421 | 55 |
73 | Lithuania | 1,410 | 40 |
74 | Slovenia | 1,373 | 80 |
75 | Slovakia | 1,360 | 17 |
76 | Afghanistan | 1,351 | 43 |
77 | North Macedonia | 1,326 | 57 |
78 | Cuba | 1,285 | 49 |
79 | Ghana | 1,279 | 10 |
80 | Puerto Rico | 1,276 | 77 |
81 | Bulgaria | 1,188 | 54 |
82 | New Zealand | 1,114 | 17 |
83 | Nigeria | 1,095 | 32 |
84 | Charles de Gaulle | 1,081 | 0 |
85 | Ivory Coast | 1,077 | 14 |
86 | Hong Kong | 1,036 | 4 |
87 | Djibouti | 999 | 2 |
88 | Guinea | 954 | 6 |
89 | Tunisia | 922 | 38 |
90 | USS Theodore Roosevelt | 840 | 1 |
91 | Cyprus | 804 | 14 |
92 | Latvia | 784 | 12 |
93 | Andorra | 731 | 40 |
94 | Diamond Princess | 712 | 13 |
95 | Bolivia | 703 | 43 |
96 | Kosovo | 703 | 19 |
97 | Lebanon | 696 | 22 |
98 | Costa Rica | 687 | 6 |
99 | Niger | 681 | 24 |
100 | Albania | 678 | 27 |
101 | Kyrgyzstan | 656 | 8 |
102 | Burkina Faso | 629 | 41 |
103 | Uruguay | 563 | 12 |
104 | Honduras | 562 | 47 |
105 | Senegal | 545 | 6 |
106 | San Marino | 513 | 40 |
107 | Malta | 447 | 3 |
108 | Georgia | 444 | 5 |
109 | Jordan | 441 | 7 |
110 | Guatemala | 430 | 11 |
111 | Taiwan | 428 | 6 |
112 | Sri Lanka | 417 | 7 |
113 | Democratic Republic of the Congo | 394 | 25 |
114 | Palestine | 339 | 2 |
115 | Kenya | 336 | 14 |
116 | Mauritius | 331 | 9 |
117 | Somalia | 328 | 16 |
118 | Mali | 325 | 21 |
119 | Montenegro | 319 | 6 |
120 | Venezuela | 318 | 10 |
121 | Isle of Man | 308 | 18 |
122 | Tanzania | 284 | 10 |
123 | Jersey | 278 | 19 |
124 | Vietnam | 270 | 0 |
125 | El Salvador | 261 | 8 |
126 | Jamaica | 257 | 6 |
127 | Guernsey | 245 | 11 |
128 | Paraguay | 220 | 9 |
129 | Equatorial Guinea | 214 | 1 |
130 | Republic of the Congo | 200 | 6 |
131 | Faroe Islands | 187 | 0 |
132 | Rwanda | 176 | 0 |
133 | Sudan | 174 | 16 |
134 | Gabon | 172 | 3 |
135 | Myanmar | 143 | 5 |
136 | Brunei | 138 | 1 |
137 | Guam | 138 | 5 |
138 | Gibraltar | 133 | 0 |
139 | Greg Mortimer | 128 | 0 |
140 | Cambodia | 122 | 0 |
141 | Madagascar | 122 | 0 |
142 | Liberia | 117 | 8 |
143 | Ethiopia | 117 | 3 |
144 | Maldives | 116 | 0 |
145 | Trinidad & Tobago | 115 | 8 |
146 | Northern Cyprus | 108 | 3 |
147 | Aruba | 100 | 2 |
148 | Bermuda | 99 | 5 |
149 | Monaco | 94 | 4 |
150 | Togo | 90 | 6 |
151 | Cape Verde | 88 | 1 |
152 | Zambia | 84 | 3 |
153 | Liechtenstein | 82 | 1 |
154 | Sierra Leone | 82 | 3 |
155 | Barbados | 77 | 6 |
156 | Uganda | 75 | 0 |
157 | Sint Maarten | 73 | 12 |
158 | Bahamas | 73 | 11 |
159 | Guyana | 73 | 7 |
160 | Haiti | 72 | 5 |
161 | Cayman Islands | 70 | 1 |
162 | Donetsk PR | 67 | 1 |
163 | Libya | 61 | 2 |
164 | French Polynesia | 57 | 0 |
165 | Benin | 54 | 1 |
166 | U.S. Virgin Islands | 54 | 3 |
167 | Guinea-Bissau | 52 | 0 |
168 | Luhansk PR | 48 | 0 |
169 | Nepal | 48 | 0 |
170 | Mozambique | 46 | 0 |
171 | Macao | 45 | 0 |
172 | Syria | 42 | 3 |
173 | Chad | 40 | 0 |
174 | Eswatini | 40 | 1 |
175 | Eritrea | 39 | 0 |
176 | Mongolia | 36 | 0 |
177 | Malawi | 33 | 4 |
178 | Zimbabwe | 29 | 4 |
179 | Angola | 25 | 2 |
180 | Timor-Leste | 24 | 0 |
181 | Antigua & Barbuda | 23 | 3 |
182 | Botswana | 22 | 1 |
183 | Laos | 19 | 0 |
184 | Fiji | 18 | 0 |
185 | Belize | 18 | 2 |
186 | New Caledonia | 18 | 0 |
187 | Central African Republic | 16 | 0 |
188 | Curaçao | 16 | 1 |
189 | Namibia | 16 | 0 |
190 | Dominica | 16 | 0 |
191 | Saint Kitts & Nevis | 15 | 0 |
192 | Grenada | 15 | 0 |
193 | Saint Lucia | 15 | 0 |
194 | St. Vincent Grenadines | 14 | 0 |
195 | Northern Mariana Islands | 14 | 2 |
196 | MS Zaandam | 13 | 4 |
197 | Falkland Islands | 12 | 0 |
198 | Coral Princess | 12 | 2 |
199 | Greenland | 11 | 0 |
200 | Åland Islands | 11 | 0 |
201 | Montserrat | 11 | 0 |
202 | Turks & Caicos Islands | 11 | 1 |
203 | Seychelles | 11 | 0 |
204 | Burundi | 11 | 1 |
205 | Nicaragua | 11 | 3 |
206 | Gambia | 10 | 1 |
207 | Suriname | 10 | 1 |
208 | Vatican City | 9 | 0 |
209 | HNLMS Dolfijn | 8 | 0 |
210 | Papua New Guinea | 8 | 0 |
211 | Artsakh | 7 | 0 |
212 | Mauritania | 7 | 1 |
213 | Bhutan | 7 | 0 |
214 | Somaliland | 6 | 0 |
215 | South Sudan | 5 | 0 |
216 | São Tomé & Príncipe | 4 | 0 |
217 | British Virgin Islands | 4 | 1 |
218 | Anguilla | 3 | 0 |
219 | Abkhazia | 3 | 0 |
220 | Saba | 2 | 0 |
221 | Sint Eustatius | 2 | 0 |
222 | Bonaire | 2 | 0 |
223 | Yemen | 1 | 0 |
224 | Saint Pierre & Miquelon | 1 | 0 |
225 | Guantanamo Bay | 1 | 0 |
226 | Leopold I | 1 | 0 |
Total | 2,799,536 | 196,207 |
Nguồn: Taiwan News